Semiconductor wafer-cleaning equipment (China-focused)
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
“In terms of personal notes: 1. Priortech owns 21% of $CAMT, ~1.35x their MC, seems more like holding co. 2. Bit Digital people kept shouting, but NAV discount is not clean $WYFI, lot of dilution + not AI parent. 3. Wistron (3231) is the best one I've seen since $SIVE + Ayar + Wiwynn are one of my favorite trio. ~$16.2B MC, Q1 revenue up a ridiculous amount with 144% Y/Y growth. Owns 35.46%…” post →
| Date | Tweet |
|---|---|
| 2026-06-20T03:52:23 | In terms of personal notes: 1. Priortech owns 21% of $CAMT, ~1.35x their MC, seems more like holding co. 2. Bit Digital people kept shouting, but NAV discount is not clean $WYFI, lot of dilution + not AI parent. 3. Wistron (3231) is the best one I've seen since $SIVE + Ayar + Wiwynn are one of m… → · 1066 likes · 751,559 views |
| 2026-06-18T17:18:34 | Anyone got a list or ideas of the biggest NAV discounts. But independently has AI growth? Stuff more extreme end like $ACMR and WUS (2316) compared to SK Square. Have exposure to the ones above, just wanted to research more opportunities. Seems to be getting noticed recently → · 800 likes · 360,862 views |
| 2026-06-18 | I’m just finding new ideas. As for $ACMR up to you. It’s just my example on what I’m trying to look for, since it’s has around ~$18.2B worth of assets from ACMR China. And it’s currently trades at a $7.3B MC. I don’t think they can fully liquidate it, which is why it trades discount to nav. But th… → · 91 likes · 32,653 views |
from2028 — cross-site stock view. Rebuilt at publish time.