AES Corporation is a global power company that generates and distributes electricity, operating a portfolio of conventional and renewable generation and utility businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | Added +26% | 340,407 | $4,990,367 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -45% | 1,336,740 | $19,596,608 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -35% | 347,910 | $5,100,361 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.