AST SpaceMobile, Inc., together with its subsidiaries, designs and develops the constellation of BlueBird satellites in the United States.
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-05-05 | SCHEDULE 13D/A | Mikitani Hiroshi | 5.3% | Med | filing |
| 2026-04-24 | SCHEDULE 13D/A | Mikitani Hiroshi | 7.2% | Med | filing |
| 2026-04-16 | SCHEDULE 13D/A | Mikitani Hiroshi | 8.9% | Med | filing |
| 2026-03-03 | SCHEDULE 13D/A | Avellan Abel Antonio | 20.8% | Med | filing |
| 2026-02-17 | SCHEDULE 13D/A | Vodafone Ventures Ltd | 5.0% | High | filing |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $4,004 - $15,000 | PTR |
“@lucas_SPACs idk Spacemob hasn't been doing too well over the past year compared to bottleneck bros. I think it's mainly just opportunity cost, even if I like $ASTS long term. https://t.co/UQZQcpXkN2” post →
| Date | Tweet |
|---|---|
| 2026-07-08T12:49:57 | Blue Origin reportedly raising $10B at a $130B valuation per NYT. Seems pretty positive for $RKLB, $ASTS, and other space names in terms of relative valuation anchoring. If SpaceX and Blue Origin is able to set such high valuations. https://t.co/04W7phuIwr → · 1688 likes · 479,260 views |
| 2026-07-08 | @lucas_SPACs idk Spacemob hasn't been doing too well over the past year compared to bottleneck bros. I think it's mainly just opportunity cost, even if I like $ASTS long term. https://t.co/UQZQcpXkN2 → · 88 likes · 20,829 views |
| 2026-06-29T10:43:13 | Japan's Rakuten to establish joint venture with $ASTS to build out LEO satellite networks for Japan per Digitimes/Nikkei. "The move is widely viewed as a strategic response to the growing influence of $SPCX Starlink in Japan" https://t.co/RDFvgQNVsp → · 1669 likes · 493,818 views |
| 2026-06-25T14:51:04 | Feels like the only thing that hasn’t crashed… Is memory like $MU, indexes, or large cap semis like Intel so far. - Photonics from $AXTI to $SIVE down 40%. - Space from $ASTS and $RKLB down 40% 1M. - Popular AI names like $PLTR is down ~35% YTD. - Software like $CRM down -40%. - Bitcoin sub … → · 3023 likes · 839,344 views |
| 2026-01-21 | I normally don’t reply to disingenuous leading questions like this but I’m posting information synthesis on robotic supply chain stocks linked to Tesla Optimus. Unfortunately I try and discover alpha to find the next $30->$453 $SNDK at the start rather than bull posting the same known $SOFI, $ASTS,… → · 38 likes · 3,479 views |
| 2025-12-15 | Agreed and I've seen it time and time again. $AMD in 2016 when people thought it could take on Intel, then capitulation at $5. $PLTR in 2023 when people believed in the AI thesis, then capitulation in the $10's after short seller activity. $RKLB this yeare when people thought it could become t… → · 48 likes · 6,945 views |
| 2025-12-14 | FinX is a bubble. Same with traders on /r/wallstreetbets. People own the same stocks $NBIS, $TE, $ASTS, $HOOD, $RKLB, $IREN, $KRKNF, $ONDS, $SOFI, $AMD, $TSLA and others. However: It’s a positive thing. I’ve seen this on repeat again and again throughout the years. Short term when people buy … → · 359 likes · 188,938 views |
| 2025-12-05 | Pre-earnings $NBIS was sitting around $115-$135. We've dropped over ~21%-40% since then on: Robotaxi FSD launch with $UBER, doubled ARR estimates, increased GW capacity guidance by 150%, surprise $META contract, MSCI inclusion inflow. The only downside: 25m share dilution. Which I extremely disli… → · 8 likes · 2,883 views |
| 2025-09-24 | $LUNR is an enigma. I've sold puts on it because of high IV but I don't like it long term compared to $ASTS or $RKLB. With $SNAP, I've always maintained that fundamentally it was extremely undervalued from 1.1B MAU but it just needs a change of CEO. They're heading the wrong direction with AR and s… → · 11 likes · 7,300 views |
from2028 — cross-site stock view. Rebuilt at publish time.