Ball Corporation manufactures aluminum beverage and aerosol cans and packaging for beverage, food, and personal-care brands worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 30,004 | $1,872,250 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +4007% | 336,762 | $21,013,949 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +206% | 696,372 | $43,453,613 | 0.0% |
| Ancora | 40 | Trimmed -28% | 482 | $30,054 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.