Bath & Body Works is a specialty retailer of body-care, home-fragrance, and personal-care products sold through its own stores and online.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 105,693 | $2,444,679 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -35% | 2,488,647 | $57,562,405 | 0.1% |
| Ancora | 40 | Trimmed -100% | 12 | $278 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -96% | 15,800 | $365,454 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.