The Bank of New York Mellon Corporation provides a range of financial products and services in the United States and internationally.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +21% | 1,652 | $238,929 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +120% | 188,851 | $27,313,520 | 0.0% |
| Bridgewater | 55 | Trimmed -42% | 81,270 | $11,754,080 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -8% | 38,825 | $5,615,260 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -93% | 27,700 | $4,006,251 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 -$100.000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.