BP is an integrated energy company engaged in oil and gas exploration and production, refining and marketing of fuels, and a growing portfolio of low-carbon and renewable energy.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | Added +143% | 60,495 | $2,235,290 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -50% | 2,934,678 | $108,436,352 | 0.1% |
| Ancora | 40 | Trimmed -3% | 3,973 | $146,792 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -59% | 398,554 | $14,726,570 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-20 | Jonathan Jackson IL01 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Jonathan Jackson IL01 | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.