| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2025-01-03–now |
| Whitney M. Young Magnet High School | education | 1984-00-00 |
| North Carolina Agricultural and Technical State University | education | 1988-00-00 |
| Kellogg School of Management | education | 1991-00-00 |
| House Committee on Agriculture | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on Agriculture — Nutrition and Foreign Agriculture | Member | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Member | now |
| House Committee on Foreign Affairs — Africa | Member | now |
| House Committee on Foreign Affairs — Western Hemisphere | Member | now |
$THC (4)$AMZN (3)$SHOP (3)$ORLY (2)$BP (2)$BK (2)$HOOD (2)$PLTR (2)$HLT (1)$MCK (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-15 | $HLT | Hilton Worldwide Holdings Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | $MCK | McKesson Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-15 | $SPHR | Sphere Entertainment Co. Class A Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-12 | $MSFT | Microsoft Corporation - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-24 | $ORLY | O'Reilly Automotive, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-24 | $V | Visa Inc. [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-04-20 | $SPG | Simon Property Group, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-04-20 | $THC | Tenet Healthcare Corporation Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-15 | $THC | Tenet Healthcare Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | $BP | BP p.l.c. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $BP | BP p.l.c. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $ORLY | O'Reilly Automotive, Inc. - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-09 | $AMZN | Amazon.com, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | International Business Machines [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-02-17 | $IBM | International Business Machines Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | $BK | The Bank of New York Mellon Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-17 | $BK | The Bank of New York Mellon Corporation Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2026-02-11 | $AMZN | Amazon.com, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-11 | Citigroup, Inc. Common Stock (C) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-11 | $THC | Tenet Healthcare Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-11 | $WELL | Welltower Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-05 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-05 | Citigroup, Inc. Common Stock (C) [JT] | BUY | $50,001 - $100,000 | PTR | |
| 2026-02-05 | Palo Alto Networks, Inc. (PANW) [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-02-04 | $BRCM | Broadcom Corporation - Class A [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | Citigroup, Inc. Common Stock (C) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-03 | $SHOP | Shopify Inc. - Class A Subordinate Voting Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | Citigroup, Inc. Common Stock (C) [JT] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-30 | $GEV | GE Vernova Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-30 | $SHOP | Shopify Inc. - Class A Subordinate Voting Shares [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-22 | $CPNG | Coupang, Inc. Class A Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-22 | ViaSat, Inc. - Common Stock (VSAT) [JT] | BUY | $50,001 - $100,000 | PTR | |
| 2026-01-20 | $JPM | JP Morgan Chase & Co. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | $HOOD | Robinhood Markets, Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $PLTR | Palantir Technologies Inc. - Class A Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-13 | $TMUS | T-Mobile US, Inc. [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-13 | Walmart Inc. - Common Stock (WMT) [JT] | BUY | $50,001 - $100,000 | PTR | |
| 2025-12-22 | $PLTR | Palantir Technologies Inc. - Class A Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-22 | $HOOD | Robinhood Markets, Inc. - Class A Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-10 | $MELI | MercadoLibre, Inc. - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-10 | $THC | Tenet Healthcare Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-08 | Netflix, Inc. - Common Stock (NFLX) [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2025-12-08 | $SHOP | Shopify Inc. - Class A Subordinate Voting Shares [JT] | BUY | $50,001 - $100,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.