Anheuser-Busch InBev SA/NV produces and sells beer in North America, Middle Americas, South America, Europe, the Middle East, Africa, and the Asia Pacific.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 293 | $21,527 | 0.0% |
| Bridgewater | 55 | New buy | 43,017 | $3,160,459 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -56% | 1,077,461 | $79,161,060 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -87% | 16,380 | $1,203,439 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-18 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.