| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| Arkansas Tech University | education | 1986-00-00 |
| Georgia Tech | education | now |
| Dover High School | education | 1980-00-00 |
| House Committee on Ways and Means | Member | now |
| House Committee on Ways and Means — Tax | Member | now |
| House Committee on Ways and Means — Health | Member | now |
$XOM (2)$CTRA (2)$DVN (2)$HONAV (1)$EXAS (1)$MDT (1)$TROW (1)$SMA (1)$TXN (1)$BDX (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-02 | $XOM | Exxon Mobil Corporation Common Stock [JT] | SELL | $100,001 - $250,000 | PTR |
| 2026-07-02 | $XOM | Exxon Mobil Corporation Common Stock [JT] | SELL | $100,001 - $250,000 | PTR |
| 2026-06-29 | $HONAV | Honeywell Aerospace Inc. - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | $CTRA | Coterra Energy Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | $CTRA | Coterra Energy Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | $DVN | Devon Energy Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | $DVN | Devon Energy Corporation Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-06 | MORGAN STANLEY FIN LLC MTN [self] | SELL | $1,000,001 - $5,000,000 | PTR | |
| 2026-04-29 | Goldman Sachs MTN 4/29/2030 [CS] [JT] | SELL | $250,001 - $500,000 | PTR | |
| 2026-03-24 | $EXAS | Exact Sciences Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | $MDT | Medtronic plc. Ordinary Shares [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-20 | Prologis, Inc. Common Stock (PLD) [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-03-20 | $TROW | T. Rowe Price Group, Inc. - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-18 | $SMA | SmartStop Self Storage REIT, Inc. Common Stock [JT] | SELL | $500,001 - $1,000,000 | PTR |
| 2026-03-18 | $TXN | Texas Instruments Incorporated - Common Stock [JT] | SELL | $500,001 - $1,000,000 | PTR |
| 2026-03-17 | $BDX | Becton, Dickinson and Company Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-17 | $MUA | Blackrock MuniAssets Fund, Inc Common Stock [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-03-17 | $CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-17 | $CMCSA | Comcast Corporation - Class A Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-17 | Invesco Ltd Common Stock (IVZ) [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-03-17 | Kenvue Inc. Common Stock (KVUE) [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-03-16 | $ACN | Accenture plc Class A Ordinary Shares [JT] | SELL | $250,001 - $500,000 | PTR |
| 2026-03-16 | $IQV | IQVIA Holdings, Inc. Common Stock [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-03-16 | $PRGS | Progress Software Corporation - Common Stock [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-03-05 | ICON plc - Ordinary Shares (ICLR) [JT] | SELL | $100,001 - $250,000 | PTR | |
| 2026-02-09 | $WAT | Waters Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-07 | ROYAL BANK OF CANADA 31F DUE [JT] | BUY | $250,001 - $500,000 | PTR | |
| 2025-12-23 | $UNH | UnitedHealth Group Incorporated Common Stock [JT] | SELL | $250,001 - $500,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.