A precious-metals mining company that explores for and produces silver and gold from mines in the United States, Mexico, and Canada.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Holds (flat) | 1,579 | $25,769 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -17% | 220,445 | $3,597,662 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -83% | 240,442 | $3,924,024 | 0.0% |
| Bridgewater | 56 | Trimmed -57% | 564,251 | $9,208,596 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,004 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.