CenterPoint Energy is a regulated utility that delivers electricity and natural gas to customers primarily in Texas and the US Midwest.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-15 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $2,001 - $18,000, | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.