A utility holding company that generates and delivers regulated electricity and natural gas to customers, primarily in Virginia and the Carolinas.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 165,344 | $11,291,342 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +33% | 152,920 | $10,442,907 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +416% | 656,816 | $44,853,965 | 0.0% |
| Ancora | 40 | Trimmed -7% | 5,805 | $396,423 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #109 — Power Struggle: Natural Gas | 2025-10-17 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.