E-Power Inc. engages in the manufacture and sale of graphite anode material for use in EVs and other lithium-ion batteries.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-04-25 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-11-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.