National Vision operates optical retail stores offering eyeglasses, contact lenses, and eye-exam services through brands such as America's Best Contacts & Eyeglasses and Eyeglass World.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 21,141 | $346,290 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 125,875 | $2,061,833 | 0.0% |
| Bridgewater | 55 | Added +145% | 286,122 | $4,686,678 | 0.0% |
| Engine Capital | 56 | Holds (flat) | 3,522,244 | $57,694,357 | 4.7% |
| Larry Robbins / Glenview | 61 | Trimmed -16% | 2,603,203 | $42,640,465 | 0.7% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.