Johnson Controls — building HVAC/controls (data-center cooling)
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-05 | Vergnano Mark | director | 7,665 | $1,011,320 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2025-10-02 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-03-19 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
“Just some random ideas from Elon’s post: $AAON - Chillers / liquid cooling $NVT - Cooling $MOD - Chillers / Cooling $IESC - Wiring $MTRS - chillers $JCI - chillers $HPS.A - Transformers (disclosure I own positions in this) $PRY.MI - networking/wiring(fiber) $CRDO / $AAOI (same) / $LITE / $COHR - networking Since Elon Musk cited: - transformers - wiring - liquid cooling - massive chillers + comp…” post →
| Date | Tweet |
|---|---|
| 2026-08-30T11:40:04 | Just some random ideas from Elon’s post: $AAON - Chillers / liquid cooling $NVT - Cooling $MOD - Chillers / Cooling $IESC - Wiring $MTRS - chillers $JCI - chillers $HPS.A - Transformers (disclosure I own positions in this) $PRY.MI - networking/wiring(fiber) $CRDO / $AAOI (same) / $LITE / $COHR - ne… → · 2640 likes · 632,591 views |
from2028 — cross-site stock view. Rebuilt at publish time.