| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2023-01-03–now |
| Ouachita Christian High School | education | now |
| University of Louisiana at Monroe | education | now |
| University of South Florida | education | 2012-00-00 |
| House Committee on Appropriations | Member | now |
| House Committee on Education and Workforce | Member | now |
| House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member | now |
| House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies | Vice Chair | now |
| House Committee on Appropriations — National Security, Department of State, and Related Programs | Member | now |
$META (5)$MSFT (5)$AVGO (4)$MU (4)$ACN (4)$WDAY (4)$DINO (3)$EXE (3)$T (3)$EXR (3)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-02-20 | $BXP | BXP, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-20 | $DINO | HF Sinclair Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-20 | $TRV | The Travelers Companies, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-17 | $EXE | Expand Energy Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | $PEG | Public Service Enterprise Group Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | Vistra Corp. Common Stock (VST) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-12 | $T | AT&T Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | $EXR | Extra Space Storage Inc Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-12 | ICON plc - Ordinary Shares (ICLR) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-12 | Intercontinental Exchange Inc. [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-12 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-12 | $REGN | Regeneron Pharmaceuticals, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-12 | $TTWO | Take-Two Interactive Software, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Humana Inc. Common Stock (HUM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-05 | $PEP | Pepsico, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-05 | $PM | Philip Morris International Inc Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | 3M Company Common Stock (MMM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-04 | Cummins Inc. Common Stock (CMI) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-02 | 3M Company Common Stock (MMM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-02 | Advanced Micro Devices, Inc. (AMD) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-02 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-02 | $BA | Boeing Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $IBM | International Business Machines Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Intuit Inc. - Common Stock (INTU) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-02 | $DRS | Leonardo DRS, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $MKC | McCormick & Company, Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-02 | $MSFT | Microsoft Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-02 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Salesforce, Inc. Common Stock (CRM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-02 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $URI | United Rentals, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | US Treasury Note 10/31/2026 [GS] [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-17 | US Treasury Note 8/15/2034 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-16 | $PINS | Pinterest, Inc. Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | Salesforce, Inc. Common Stock (CRM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-16 | $URI | United Rentals, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | $ABT | Abbott Laboratories Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | AbbVie Inc. Common Stock (ABBV) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-08 | $AZN | AstraZeneca PLC - American Depositary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | $DVN | Devon Energy Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | $ICON | Icon Energy Corp. - Common stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | $MTD | Mettler-Toledo International, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | $WBD | Warner Bros. Discovery, Inc. - Series A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | $WAT | Waters Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-11-21 | $STT | State Street Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-03 | $CMG | Chipotle Mexican Grill, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-03 | $KO | Coca-Cola Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-11-03 | $EXR | Extra Space Storage Inc Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-03 | $SF | Stifel Financial Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-11-03 | $DIS | Walt Disney Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-25 | US Treasury Note 3/31/2025 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-10-23 | $UHS | Universal Health Services, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-22 | $AMZN | Amazon.com, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-22 | $IBM | International Business Machines Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-22 | $RELX | RELX PLC PLC American Depositary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-22 | $RBLX | Roblox Corporation Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-16 | Adobe Inc. - Common Stock (ADBE) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-10-16 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-16 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-16 | $RBLX | Roblox Corporation Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-16 | $SYK | Stryker Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-02 | $JCI | Johnson Controls International plc Ordinary Share [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-01 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-10-01 | Intuit Inc. - Common Stock (INTU) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-10-01 | Kenvue Inc. Common Stock (KVUE) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-10-01 | $MU | Micron Technology, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-10-01 | $TW | Tradeweb Markets Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-09-22 | $DE | Deere & Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-09-22 | $DY | Dycom Industries, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-22 | $GTES | Gates Industrial Corporation plc Ordinary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-22 | $INTC | Intel Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-17 | $DLTR | Dollar Tree, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-09-17 | $MU | Micron Technology, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-08-26 | $ACI | Albertsons Companies, Inc. Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-08-26 | Assurant, Inc. Common Stock (AIZ) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-08-26 | $CMG | Chipotle Mexican Grill, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-08-08 | $CNC | Centene Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-08-08 | $CF | CF Industries Holdings, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-08-08 | Globant S.A. Common Shares (GLOB) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-08-08 | $DINO | HF Sinclair Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-08-08 | Humana Inc. Common Stock (HUM) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-08-08 | $LOW | Lowe's Companies, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-29 | $AJG | Arthur J. Gallagher & Co. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-29 | $TTWO | Take-Two Interactive Software, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-29 | Tapestry, Inc. Common Stock (TPR) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-07-29 | $TW | Tradeweb Markets Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-25 | $AIG | American International Group, Inc. New Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | $BA | Boeing Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | $EXE | Expand Energy Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | Globant S.A. Common Shares (GLOB) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-07-25 | $JCI | Johnson Controls International plc Ordinary Share [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | $MTD | Mettler-Toledo International, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-25 | Salesforce, Inc. Common Stock (CRM) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-07-25 | $TMO | Thermo Fisher Scientific Inc Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-25 | $WBD | Warner Bros. Discovery, Inc. - Series A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | $WSM | Williams-Sonoma, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-24 | $ACN | Accenture plc Class A Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-24 | $GS | Goldman Sachs Group, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-24 | $DGX | Quest Diagnostics Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-24 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-24 | $V | Visa Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-24 | $WDAY | Workday, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-02 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-02 | $T | AT&T Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-02 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-07-02 | $SYF | Synchrony Financial Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-07-02 | $BK | The Bank of New York Mellon Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-06-26 | US Treasury Note 5/31/2026 [GS] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2025-06-17 | Advanced Micro Devices, Inc. (AMD) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-06-17 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-06-17 | $PFE | Pfizer, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-06-17 | $WDAY | Workday, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-05-27 | $STT | State Street Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-05-27 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-05-08 | $LVS | Las Vegas Sands Corp. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-05-08 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-05-01 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-04-28 | AbbVie Inc. Common Stock (ABBV) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-04-28 | $BMY | Bristol-Myers Squibb Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-04-28 | $DHR | Danaher Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-28 | $DGX | Quest Diagnostics Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-28 | $TMO | Thermo Fisher Scientific Inc Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-04-22 | $ACN | Accenture plc Class A Ordinary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-22 | $DBX | Dropbox, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-04-22 | The Cigna Group Common Stock (CI) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-04-22 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $CNC | Centene Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $MU | Micron Technology, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $TTWO | Take-Two Interactive Software, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-11 | Citigroup, Inc. Common Stock (C) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-04-11 | $DOV | Dover Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-03-19 | $JCI | Johnson Controls International plc Ordinary Share [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-03-13 | $HPE | Hewlett Packard Enterprise Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-02-28 | Globant S.A. Common Shares (GLOB) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-02-24 | $AFG | American Financial Group, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-02-24 | $AIG | American International Group, Inc. New Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-02-24 | $SLB | Schlumberger N.V. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-02-07 | $EXR | Extra Space Storage Inc Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-02-07 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-02-07 | Salesforce, Inc. Common Stock (CRM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-01-31 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-01-31 | Citigroup, Inc. Common Stock (C) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-01-31 | $DE | Deere & Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-01-31 | $IR | Ingersoll Rand Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-31 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-01-31 | $MSFT | Microsoft Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-31 | $NVDA | NVIDIA Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-24 | AbbVie Inc. Common Stock (ABBV) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-01-24 | Adobe Inc. - Common Stock (ADBE) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-01-24 | $ACI | Albertsons Companies, Inc. Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-01-24 | $HPE | Hewlett Packard Enterprise Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-01-24 | PVH Corp. Common Stock (PVH) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2025-01-24 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-24 | $UHID | Universal Health Services, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-17 | 3M Company Common Stock (MMM) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2025-01-15 | $ACN | Accenture plc Class A Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-01-15 | $NEE | NextEra Energy, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2024-12-18 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-12-18 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2024-12-18 | $MCK | McKesson Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-12-18 | $MTD | Mettler-Toledo International, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-12-18 | $MU | Micron Technology, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-12-11 | CVS Health Corp [CS] [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-12-06 | $AZPN | Aspen Technology, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2024-12-06 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-12-06 | Salesforce, Inc. Common Stock (CRM) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-11-26 | Tapestry, Inc. Common Stock (TPR) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-11-19 | $AFG | American Financial Group, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-11-19 | Amgen Inc. - Common Stock (AMGN) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-11-19 | $KHC | The Kraft Heinz Company - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2024-11-19 | $WAT | Waters Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2024-11-19 | $WDAY | Workday, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-11-05 | US Treasury Note 10/31/2029 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-11-05 | US Treasury Note 4/30/2025 [GS] [self] | SELL | $1,001 - $15,000 | PTR | |
| 2024-11-01 | $NEE | NextEra Energy, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-11-01 | $WBD | Warner Bros. Discovery, Inc. - Series A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-25 | Anheuser Busch InBev Fin [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | AT&T Inc. [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | CVS Health Corp [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | JPMorgan Chase & Co [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | Microsoft Corp [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | Pepsico Inc. [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | The Walt Disney Company [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Bond 8/15/2041 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Bond 8/15/2048 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 1/31/2029 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 10/31/2026 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 11/15/2032 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 4/30/2025 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 4/30/2025 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 5/15/2050 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 8/15/2028 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 8/15/2031 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | US Treasury Note 8/15/2034 [GS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | Visa Inc. [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-25 | Walmart Inc. [CS] [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-23 | $ABT | Abbott Laboratories Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | AbbVie Inc. Common Stock (ABBV) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-23 | $ACN | Accenture plc Class A Ordinary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $AA | Alcoa Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Amgen Inc. - Common Stock (AMGN) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-23 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2024-10-23 | $AJG | Arthur J. Gallagher & Co. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $AZPN | Aspen Technology, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $BA | Boeing Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $BAH | Booz Allen Hamilton Holding Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $BMY | Bristol-Myers Squibb Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $AVGO | Broadcom Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $BXP | BXP, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $CF | CF Industries Holdings, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $CVX | Chevron Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Dover Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-23 | $DBX | Dropbox, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $DUK | Duke Energy Corporation [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $EXE | Expand Energy Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $GS | Goldman Sachs Group, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $DINO | HF Sinclair Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $IR | Ingersoll Rand Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $ICE | Intercontinental Exchange Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $JPM | JP Morgan Chase & Co. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Kenvue Inc. Common Stock (KVUE) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2024-10-23 | $LVS | Las Vegas Sands Corp. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $LOW | Lowe's Companies, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $MKC | McCormick & Company, Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $NEE | NextEra Energy, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $NUE | Nucor Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $NVDA | NVIDIA Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $PH | Parker-Hannifin Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $PM | Philip Morris International Inc Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $PINS | Pinterest, Inc. Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $PNC | PNC Financial Services Group, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | $PEG | Public Service Enterprise Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | PVH Corp. Common Stock (PVH) [self] | BUY | $1,001 - $15,000 | PTR | |
