Stride, Inc., together with its subsidiaries, provides proprietary and third-party online curriculum, software systems, and educational services in the United States and internationally.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-02-04 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.