Senior plc designs, manufactures, and sells high-technology components and systems for the original equipment manufacturers in the aerospace, defense, land vehicle, and power and energy markets in the United States, the United Kingdom, and…
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,003 - $500,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $500,004 - $1,000,000 | PTR |
| 2026-04-25 | Trump, Donald J President | SELL | $500,004 - $1,000,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500.000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100.001 - $250,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250.000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| … 4 older trade(s) on the full page | ||||
from2028 — cross-site stock view. Rebuilt at publish time.