Sector: consumertravel
Conviction from: S&PCitrini
52-week range: 170.14226.94
TKO Group Holdings is a sports and entertainment company that owns and operates the WWE professional wrestling and UFC mixed-martial-arts brands, producing live events and media content.
5 tracked filer(s) hold this · 1 opened, 2 added, 2 trimmed in 30-SEP-2026
Aggregate 13FScore 53 — mean of 5 scored holder(s) · buyers (new/add) avg 64. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 56,789 | $10,206,119 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +133% | 181,324 | $32,587,549 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +267% | 243,240 | $43,715,093 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -15% | 489,487 | $87,970,604 | 1.0% |
| Ancora | 42 | Trimmed -95% | 4 | $719 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-01-02 | SCHEDULE 13D/A | Endeavor Group Holdings, Inc. | 62.6% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-18 | KRAFT JONATHAN (cluster of 4) | director | 5,200 | $987,797 | Form 4 |
| 2026-05-13 | Emanuel Ariel (cluster of 4) | director+officer | 10,805 | $1,999,875 | Form 4 |
| 2026-05-13 | SHAPIRO MARK S (cluster of 4) | director+officer | 10,807 | $1,999,868 | Form 4 |
| 2026-05-13 | Schleimer Andrew M (cluster of 4) | officer | 2,696 | $499,953 | Form 4 |
1 disclosed trade(s) by 1 filer(s).
1 disclosed trade(s) by 1 filer(s).
| Report | Date | Stance |
|---|
| #126 — Small Themes: June 2026 | 2026-06-24 | LONG |