Toll Brothers is a US homebuilder that designs and constructs luxury single-family and multifamily homes and communities, along with related mortgage, title and financial services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 126 | $16,978 | 0.0% |
| Bridgewater | 55 | Added +27% | 30,699 | $4,136,690 | 0.0% |
| Steve Cohen / Point72 | 75 | Holds (flat) | 1,900 | $256,025 | 0.0% |
| David Rolfe / Wedgewood | 89 | Trimmed -9% | 82,265 | $11,085,162 | 2.4% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -35% | 41,100 | $5,538,225 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.