Toll Brothers is a US homebuilder that designs and constructs luxury single-family and multifamily homes and communities, along with related mortgage, title and financial services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Rolfe / Wedgewood | 89 | Added +3% | 90,562 | $14,920,143 | 3.1% |
| Paul Tudor Jones / Tudor | 63 | Added +68% | 63,396 | $10,444,491 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -99% | 1,900 | $313,025 | 0.0% |
| Bridgewater | 56 | Trimmed -89% | 24,255 | $3,996,011 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.