Vistra is an integrated power company that generates electricity from natural gas, nuclear, coal, and renewables and sells retail electricity to consumers and businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 244,314 | $36,727,724 | 0.4% |
| David Tepper / Appaloosa | 93 | Added +114% | 2,022,332 | $304,017,170 | 5.1% |
| Louis Bacon / Moore | 56 | Added +4% | 87,500 | $13,153,875 | 0.3% |
| Bridgewater | 55 | Added +12% | 348,514 | $52,392,110 | 0.2% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 -$50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
“@DavidLiaoCH @r0ck3t23 Large % of concentration of the etf are independent that have more pricing pricing power Also it’s not quite bypassing utility, they still get the power directly from companies like $VST in the index” post →
| Date | Tweet |
|---|---|
| 2026-02-21 | This is a riskier option for maximum returns using OTM options in an extremely low volatility ETF in $XLU for US power/grid exposure. You won't get the same returns from $VST, $CEG, or $TLN, even if they double. Don't need to pick individual winners with ETFs, sector as a whole should benefit. → · 66 likes · 32,602 views |
| 2026-02-21 | @DavidLiaoCH @r0ck3t23 Large % of concentration of the etf are independent that have more pricing pricing power Also it’s not quite bypassing utility, they still get the power directly from companies like $VST in the index → · 10 likes · 5,379 views |
| 2026-02-19 | Appreciate it! Thing to note is the IV is one of the lowest out of all the index’s since this hasn’t moved since the 2000’s. But I think this year is its time to shine, esp. with different index weightings toward independent companies like $VST. I’d expect $XLU IV 14% -> 26-28% if things go as pl… → · 25 likes · 11,903 views |
| 2026-02-19 | Trade Idea: Long OTM $XLU leaps (2 years, Dec 2027/Jan 2028). This feels like once-a-generation long due to AI. XLU has concentration in $VST / $CEG power companies. Two reasons: 1. Paradigm shift due to AI DC electricity usage. 2. Low option IV (~14%) based on historical averages (flat since… → · 686 likes · 371,927 views |
| 2025-11-25 | It’s hard for anyone in the AI space not to be bullish. Capex is ramping up. Exponentially. And flowing directly down to: Neoclouds: $CIFR, $NBIS, $WULF, $IREN, Connectivity: $ALAB, $CRDO, $CLS. Energy: $VST, $FLNC, $TE, $EOSe Semi/foundries: $NVDA, $AMD, $GOOGL, $TSM Memory: $SNDK, $MU, … → · 278 likes · 119,311 views |
| Report | Date | Stance |
|---|---|---|
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.