Warner Music Group is a major recorded-music and music-publishing company that signs, markets, and distributes artists and manages song catalogs.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 70 | Holds (flat) | 1,611,030 | $43,610,582 | 0.1% |
| Ancora | 40 | Holds (flat) | 150 | $4,060 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -23% | 1,912,689 | $51,776,491 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -16% | 283,288 | $7,668,606 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.