Warner Music Group is a major recorded-music and music-publishing company that signs, markets, and distributes artists and manages song catalogs.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 32,346 | $826,117 | 0.0% |
| Darsana Capital Partners LP (auto-surfaced) | 55 | Added +48% | 11,850,000 | $302,649,000 | 6.4% |
| Ancora | 42 | Holds (flat) | 150 | $3,831 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -3% | 1,610,925 | $41,143,025 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.