Warner Music Group is a major recorded-music and music-publishing company that signs, markets, and distributes artists and manages song catalogs.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | Added +81% | 511,481 | $14,121,990 | 0.0% |
| Ancora | 42 | Holds (flat) | 150 | $4,141 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -2% | 1,573,310 | $43,439,089 | 0.1% |
| Steve Cohen / Point72 | 75 | Trimmed -79% | 401,418 | $11,083,151 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.