West Pharmaceutical Services makes packaging and delivery components for injectable drugs, including stoppers, seals, syringe systems, and self-injection devices.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 52 | $19,280 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +14% | 325,205 | $120,573,006 | 0.1% |
| Bridgewater | 55 | Added +256% | 37,099 | $13,754,825 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -76% | 6,114 | $2,266,827 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.