West Pharmaceutical Services makes packaging and delivery components for injectable drugs, including stoppers, seals, syringe systems, and self-injection devices.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Trimmed -48% | 284,996 | $102,313,564 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -62% | 25,051 | $8,993,309 | 0.0% |
| Bridgewater | 56 | Trimmed -55% | 10,429 | $3,744,011 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.