Woodward designs and manufactures energy-control and optimization systems and components for aircraft engines and industrial turbines, engines, and power equipment.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 95 | Trimmed -68% | 67,194 | $28,587 | 0.5% |
| Louis Bacon / Moore | 53 | Trimmed -21% | 65,438 | $27,839,943 | 0.4% |
| Steve Cohen / Point72 | 76 | Trimmed -2% | 146,842 | $62,472,460 | 0.1% |
| Bridgewater | 56 | Trimmed -19% | 51,359 | $21,850,173 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -75% | 24,854 | $10,573,886 | 0.1% |
| Ancora | 40 | Trimmed -73% | 55 | $23,399 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.