Woodward designs and manufactures energy-control and optimization systems and components for aircraft engines and industrial turbines, engines, and power equipment.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 82,385 | $27,070,887 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +150% | 367,317 | $120,696,693 | 0.1% |
| Ancora | 42 | Added +164% | 145 | $47,646 | 0.0% |
| Bridgewater | 55 | Trimmed -30% | 35,940 | $11,809,525 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.