| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $GS · GOLDMAN SACHS GROUP INC | 0.1% | $9,954,375 | Med | Global investment bank and asset manager |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $ELV · ELEVANCE HEALTH INC FORMERLY | 0.3% | +108% | Low | Health insurance (formerly Anthem) |
| Issuer | % book | Business |
|---|---|---|
| $CNA · CNA FINL CORP | 95.9% | Commercial property/casualty insurance |
| $HN9 · HANESBRANDS INC | 1.7% | |
| $ELV · ELEVANCE HEALTH INC FORMERLY | 0.3% | Health insurance (formerly Anthem) |
| AMCOR PLC | 0.2% | Global flexible and rigid packaging |
| JBS N.V. | 0.2% | Global meat processor (beef, poultry, pork) |
| $GOOGL · ALPHABET INC | 0.2% | Google parent — search, ads, YouTube, Android, Google Cloud |
| $KMI · KINDER MORGAN INC DEL | 0.2% | |
| $META · META PLATFORMS INC | 0.2% | Facebook, Instagram, WhatsApp; digital ads and AI |
| $AVTR · AVANTOR INC | 0.1% | Lab and production materials for life sciences |
| $WFC · WELLS FARGO CO NEW | 0.1% | Large diversified US bank |
Generated 2026-07-02 · Alpha-Investor tracker