| Organization | Role | Period |
|---|---|---|
| United States senator | position | 2025-01-03–now |
| Lieutenant Governor of Pennsylvania | position | 2019-01-15–2023-01-03 |
| John F. Kennedy School of Government | education | 1999-00-00 |
| Albright College | education | 1991-00-00 |
| University of Connecticut | education | 1993-00-00 |
| Central York High School | education | now |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade | Member | now |
| Senate Committee on Agriculture, Nutrition, and Forestry — Food and Nutrition, Specialty Crops, Organics, and Research | Member | now |
| Senate Committee on Commerce, Science, and Transportation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Aviation, Space, and Innovation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Telecommunications and Media | Member | now |
| Senate Committee on Homeland Security and Governmental Affairs | Member | now |
| Senate Committee on Homeland Security and Governmental Affairs — Permanent Subcommittee on Investigations | Member | now |
| Senate Committee on Homeland Security and Governmental Affairs — Border Management, Federal Workforce, and Regulatory Affairs | Ranking Member | now |
$MSFT (2)$ERIE (2)$MU (1)$GOOG (1)$AMZN (1)$T (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-24 | Cheniere Energy Partners L P Note Rate/Coupon: 4.5% Matures: 2029-10-0 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-06-16 | NISOURCE INC NOTE Rate/Coupon: 6.95% Matures: 2054-11-30 [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-16 | EVERSOURCE ENERGY SER A NOTE Rate/Coupon: 6.1% Matures: 2056-08-15 [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-06 | EXPEDIA GROUP INC NOTE Rate/Coupon: 5.5% Matures: 2036-04-15 [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-13 | BLACKSTONE SECD LENDING FD NOTE Rate/Coupon: 5.35% Matures: 2038-04-13 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-10 | Nationwide Finl Svcs Inc Note Rate/Coupon: 6.75% Matures: 2087-05-15 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-10 | ATHENE HOLDING LTD BOND Rate/Coupon: 6.875% Matures: 2055-06-28 [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-30 | $MU | Micron Technology, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | $MSFT | Microsoft Corporation - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | $ERIE | Erie Indemnity Company - Class A Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | $GOOG | Alphabet Inc. - Class C Capital Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | $AMZN | Amazon.com, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | $T | AT&T Inc. [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | $MSFT | Microsoft Corporation - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | $ERIE | Erie Indemnity Company - Class A Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-11 | Concentrix Corp Note Rate/Coupon: 6.85% Matures: 2033-08-02 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-18 | PARAMOUNT GLOBAL BOND Rate/Coupon: 6.875% Matures: 04/30/2036 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-04 | Celanese US Hldgs LLC Note Rate/Coupon: 7.33% Matures: 07/15/2029 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-03 | V F CORP NOTE CALL MAKE WHOLE Rate/Coupon: 2.95% Matures: 04/23/2030 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-22 | Steel Dynamics Inc Ser B Note Rate/Coupon: 5.0% Matures: 12/15/2026 [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2025-06-17 | JPMORGAN CHASE & CO [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2025-04-24 | FIRST CTZNS BANCSHARES INC N C Rate/Coupon: 6.76428% Matures: 2030-03- [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2025-04-24 | BAKER HUGHES HLDGS LLC Rate/Coupon: 4.486% Matures: 2030-05-01 [DC] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.