Aurora Innovation develops self-driving technology, focused on autonomous trucking, providing the hardware, software, and services to operate driverless freight vehicles.
2 listed classes/securities ($AUR, $AUROW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $AUR NASDAQ | CLASS A COM | 051774107 | consumerauto | 4 | $13,695,220 |
| $AUROW | *W EXP 11/03/202 | 051774115 | review | 1 | $587,384 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 95 | New buy | 633,700 | $4,322 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | New buy | 316,500 | $2,158,530 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 658,500 | $4,490,970 | 0.0% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,032,463 | $7,041,398 | 0.2% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,835,000 | $587,384 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.