Aurora Innovation develops self-driving technology, focused on autonomous trucking, providing the hardware, software, and services to operate driverless freight vehicles.
2 listed classes/securities ($AUR, $AUROW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $AUR NASDAQ | CLASS A COM | 051774107 | consumerauto | 5 | $18,191,680 |
| $AUROW | *W EXP 11/03/202 | 051774115 | review | 1 | $56,885 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 1,000,000 | $5,540,000 | 0.1% |
| Steve Cohen / Point72 | 75 | Added +49% | 978,600 | $5,421,444 | 0.0% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,032,463 | $5,719,845 | 0.1% |
| Stanley Druckenmiller / Duquesne | 91 | Holds (flat) | 633,700 | $3,511 | 0.1% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,835,000 | $56,885 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -14% | 272,000 | $1,506,880 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.