Sector: health
Conviction from: NASDAQS&P
Bio-Techne supplies proteins, antibodies, reagents, and instruments for life-science research and molecular and cell-based diagnostics.
4 tracked filer(s) hold this · 1 opened, 2 added, 1 trimmed in 31-MAR-2026
Aggregate 13FScore 58 — mean of 4 scored holder(s) · buyers (new/add) avg 58. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 5,977 | $312,358 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 76 | Added +131% | 3,392,001 | $177,265,972 | 2.9% |
| Ancora | 42 | Added +237% | 1,031 | $53,880 | 0.0% |
| Larry Robbins / Glenview | 58 | Trimmed -70% | 186,312 | $9,736,665 | 0.2% |
Beyond 13F — activists, insiders, politicians & research
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-04-08 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-26 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-28 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
2 disclosed trade(s) by 1 filer(s).
| Report | Date | Stance |
|---|
| #97 — Rough Seas Make Strong Sailors: Navigating the Healthcare Policy Tsunami | 2025-05-28 | WATCH |