Cryptocurrency exchange platform
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 56 | New buy | 61,282,000 | $60,810,129 | 1.2% |
| Howard Marks / Oaktree | 70 | New buy | 157,899,000 | $156,683,175 | 0.8% |
| Ancora | 42 | Added +25% | 1,473 | $257,201 | 0.0% |
| Newlands Management Operations LLC (auto-surfaced) | 86 | Holds (flat) | 13,757 | $2,402,110 | 0.0% |
| Howard Marks / Oaktree | 70 | Trimmed -33% | 7,092,000 | $6,597,333 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-16 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-18 | Tim Moore NC14 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50.001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
“For $COIN, slighty disagree. It's a lot less versatile than you think as 2026 contract renegotiation with $CRCL is coming up. Right now Coinbase benefits from 50% USDC rev split + exchange business. Then there's value derived from Custody (eg. Blackrock ETFs). But that exchange segment would likely get cannibalized by $HOOD and zero fee exchanges like Bitfinex in the long run. As for that …” post →
| Date | Tweet |
|---|---|
| 2025-12-21 | For $COIN, slighty disagree. It's a lot less versatile than you think as 2026 contract renegotiation with $CRCL is coming up. Right now Coinbase benefits from 50% USDC rev split + exchange business. Then there's value derived from Custody (eg. Blackrock ETFs). But that exchange segment would li… → · 12 likes · 5,704 views |
| 2025-12-21 | No worries! I love sharing my thoughts for free mainly for fulfillment in helping others. I make money through markets so I personally don't see any reason why I would need to monetize followers. As for the question: $CRCL's business model is essentially the "Holy Grail" of finance: 100% gross… → · 20 likes · 2,513 views |
| 2025-12-21 | @dubiousnoob So $CRCL and $COIN are the issuers of USDC, you’re correct in saying it’s issued on Ethereum. But it’s also done on Solana, Base, Polygon, and so on. Network doesn’t matter much. Ethereum’s network is the infrastructure but USDC doesnt accrue much value to Ethereum’s token. → · 3 likes · 1,125 views |
| 2025-11-24 | Nebius [ $NBIS ] is the most undervalued growth company right now. And it has the potential to become the next $GOOGL at a $21B market cap. There's one simple reason: It's portfolio companies are mindblowing. The most incredible example on this concept is the company $FTX. Here's the story: Whe… → · 489 likes · 228,217 views |
| 2025-11-20 | So for $CRCL - people are missing it's 50% interest revenue sharing with $COIN and Coinbase has 100% of that revenue split on its platform. Circle at $400 would be a $92B marketcap which is more than Coinbase ($69B). And Coinbase has exchange trading revenue, ETF custody revenue, etc. I'd agree w… → · 1 likes · 1,466 views |
| 2025-09-23 | @NeuralCadence $COIN is like the equivalent of $CRWV, setting the mc for companies in the sector. $NBIS is like $HOOD, better balance sheet, more diversified customers, etc. I think NBIS will overtake CRWV in a year or two like how HOOD took over COIN. $IREN doesn't have mag7 deals yet → · 14 likes · 1,125 views |
| Report | Date | Stance |
|---|---|---|
| #126 — Small Themes: June 2026 | 2026-06-24 | LONG |
| #124 — State of the Themes: June 2026 | 2026-06-01 | WATCH |
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.