| Organization | Role | Period |
|---|---|---|
| Speaker of the North Carolina House of Representatives | position | 2015-01-14–2025-01-08 |
| University of North Carolina at Chapel Hill | education | now |
| member of the North Carolina House of Representatives | position | now |
| House Committee on Financial Services | Member | now |
| House Committee on the Budget | Member | now |
| House Committee on Financial Services — Oversight and Investigations | Vice Chairman | now |
| House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence | Member | now |
| House Committee on Financial Services — Financial Institutions | Member | now |
$T (5)$LGIH (5)$HOG (4)$CBRL (4)$SMPL (3)$DNUT (2)$GNPX (2)$HY (2)$DASH (1)$IHG (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-09 | $DASH | DoorDash, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-04 | $T | AT&T Inc. [self] | BUY | $50,001 - $100,000 | PTR |
| 2026-05-21 | $T | AT&T Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-18 | $T | AT&T Inc. [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-07 | $IHG | Intercontinental Hotels Group American Depositary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | $RYCEY | ROLLS ROYCE HLDGS S/ADR [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-07 | $HOG | Harley-Davidson, Inc. Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-04-01 | $CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-26 | $LGIH | LGI Homes, Inc. - Common Stock [self] | SELL | $100,001 - $250,000 | PTR |
| 2026-03-24 | $NVDA | NVIDIA Corporation - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-23 | $CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-20 | $LGIH | LGI Homes, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $LGIH | LGI Homes, Inc. - Common Stock [self] | BUY | $50,001 - $100,000 | PTR |
| 2026-03-18 | $LGIH | LGI Homes, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-17 | $DNUT | Krispy Kreme, Inc. - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-13 | $SMPL | The Simply Good Foods Company - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $HOG | Harley-Davidson, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-12 | $LGIH | LGI Homes, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-12 | The Simply Good Foods Company [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-18 | $COIN | Coinbase Global, Inc. - 3Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-12 | $DNUT | Krispy Kreme, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-11 | $SMPL | The Simply Good Foods Company - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-05 | $GNPX | Genprex, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-03 | $SMPL | The Simply Good Foods Company - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-30 | $T | AT&T Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-30 | Verizon Communications Inc. [self] | SELL | $15,001 - $200 | PTR | |
| 2026-01-23 | $HOG | Harley-Davidson, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-09 | $T | AT&T Inc. [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock [self] | SELL | $50,001 - $100,000 | PTR |
| 2026-01-05 | $HY | Hyster-Yale, Inc. Class A common stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-31 | $HY | Hyster-Yale, Inc. Class A common stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-31 | $CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-18 | $GNPX | Genprex, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | $HOG | Harley-Davidson, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.