Continuous glucose monitoring devices
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 62,977,000 | $58,165,989 | 0.6% |
| Howard Marks / Oaktree | 70 | Added +333% | 121,269,000 | $111,840,333 | 0.6% |
| Ancora | 42 | Trimmed -89% | 215 | $13,502 | 0.0% |
| Bridgewater | 55 | Trimmed -6% | 139,687 | $8,772,344 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-07 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-04-29 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-01-26 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
| #84 — Market Memo: Healthcare's AI-Powered Trump Card | 2025-02-09 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.