One of the world's largest producers of renewable fiber-based packaging, including containerboard and corrugated boxes, along with pulp products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 16 | $531 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +291% | 890,582 | $29,540,605 | 0.0% |
| Bridgewater | 55 | Added +40% | 43,902 | $1,456,229 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -62% | 109,791 | $3,641,767 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-01 | Tozier Scott | director | 10,000 | $313,009 | Form 4 |
| 2026-03-12 | GUSTAFSSON ANDERS (cluster of 3) | director | 26,092 | $1,000,064 | Form 4 |
| 2026-02-02 | Connor Christopher M (cluster of 3) | director | 25,000 | $1,009,250 | Form 4 |
| 2026-01-30 | Silvernail Andrew K (cluster of 3) | officer | 50,000 | $1,999,000 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-10-30 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-30 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,004 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 -$100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.