| Organization | Role | Period |
|---|---|---|
| Joint Committee of Congress on the Library | Member | now |
| House Committee on Homeland Security | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on House Administration | Member | now |
| House Committee on Homeland Security — Emergency Management and Technology | Member | now |
| House Committee on House Administration — Elections | Member | now |
| House Committee on Homeland Security — Border Security and Enforcement | Member | now |
| House Committee on Foreign Affairs — South and Central Asia | Member | now |
| House Committee on Foreign Affairs — Europe | Member | now |
$ABT (2)$CMS (2)$ACN (1)$APD (1)$GOOG (1)$AXP (1)$ADI (1)$AJG (1)$BAC (1)$BMY (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-12 | $ABT | Abbott Laboratories Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-12 | $ACN | Accenture plc Class A Ordinary Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | 3M Company Common Stock (MMM) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $ABT | Abbott Laboratories Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | AbbVie Inc. Common Stock (ABBV) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $APD | Air Products and Chemicals, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $GOOG | Alphabet Inc. - Class C Capital Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $AXP | American Express Company Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $ADI | Analog Devices, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $AJG | Arthur J. Gallagher & Co. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $BAC | Bank of America Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Blackstone Inc. Common Stock (BX) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $BMY | Bristol-Myers Squibb Company Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $COF | Capital One Financial Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $CARR | Carrier Global Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Charles Schwab Corporation (SCHW) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $CVX | Chevron Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $CME | CME Group Inc. - Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $CMS | CMS Energy Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $CMCSA | Comcast Corporation - Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | ConocoPhillips Common Stock (COP) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $DHR | Danaher Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $DE | Deere & Company Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $DOV | Dover Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $ETN | Eaton Corporation, PLC Ordinary Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $LLY | Eli Lilly and Company Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $EOG | EOG Resources, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $FIS | Fidelity National Information Services, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $GD | General Dynamics Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $GS | Goldman Sachs Group, Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $HD | Home Depot, Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $IBM | International Business Machines Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $JNJ | Johnson & Johnson Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MCD | McDonald's Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MDT | Medtronic plc. Ordinary Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MRK | Merck & Company, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MSFT | Microsoft Corporation - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MDLZ | Mondelez International, Inc. - Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Morgan Stanley Common Stock (MS) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $NEE | NextEra Energy, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $NSC | Norfolk Southern Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $NXPI | NXP Semiconductors N.V. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $PKG | Packaging Corporation of America Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $PEP | Pepsico, Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $PM | Philip Morris International Inc Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $PG | Procter & Gamble Company [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $PGR | Progressive Corporation [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $RSG | Republic Services, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $RTX | RTX Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $STX | Seagate Technology Holdings PLC - Ordinary Shares [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $TXN | Texas Instruments Incorporated - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $BK | The Bank of New York Mellon Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | The Cigna Group Common Stock (CI) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $TJX | TJX Companies, Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $UNP | Union Pacific Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $UNH | UnitedHealth Group Incorporated Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $VZ | Verizon Communications Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Walmart Inc. - Common Stock (WMT) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-18 | $WFC | Wells Fargo & Company Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $XEL | Xcel Energy Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-09 | $CMS | CMS Energy Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-09 | $PEG | Public Service Enterprise Group Incorporated Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-09 | ServiceNow, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-03 | $BA | Boeing Company [JT] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.