Sector: financefintech
Conviction from: NASDAQS&P
52-week range: 76.55111.45
Nasdaq operates securities exchanges and provides market technology, listing services, trading, index licensing, and financial-market software and analytics to companies and market participants worldwide.
5 tracked filer(s) hold this · 0 opened, 2 added, 3 trimmed in 30-SEP-2026
Aggregate 13FScore 61 — mean of 5 scored holder(s) · buyers (new/add) avg 68. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Steve Cohen / Point72 | 75 | Added +151% | 1,517,154 | $139,593,340 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Added +36% | 228,466 | $21,021,157 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -3% | 7,883,684 | $725,377,750 | 0.9% |
| Ancora | 42 | Trimmed -3% | 1,764 | $162,306 | 0.0% |
| Bridgewater | 55 | Trimmed -29% | 57,294 | $5,271,621 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-02-19 | Torgeby Johan (cluster of 2) | director | 12,000 | $958,320 | Form 4 |
| 2026-02-13 | INVESTOR AB (cluster of 2) | 10%-owner | 200,000 | $15,836,000 | Form 4 |
10 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-04-24 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2026-03-18 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-10 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-03 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-27 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |