Sector: financefintech
Conviction from: NASDAQS&P
52-week range: 76.55101.78
Nasdaq operates securities exchanges and provides market technology, listing services, trading, index licensing, and financial-market software and analytics to companies and market participants worldwide.
5 tracked filer(s) hold this · 1 opened, 2 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 61 — mean of 5 scored holder(s) · buyers (new/add) avg 63. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | New buy | 80,751 | $6,364,794 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +1% | 8,092,686 | $637,865,505 | 0.8% |
| Paul Tudor Jones / Tudor | 63 | Added +781% | 168,360 | $13,270,135 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -27% | 604,420 | $47,640,384 | 0.1% |
| Ancora | 40 | Trimmed -8% | 1,823 | $143,689 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-02-19 | Torgeby Johan (cluster of 2) | director | 12,000 | $958,320 | Form 4 |
| 2026-02-13 | INVESTOR AB (cluster of 2) | 10%-owner | 200,000 | $15,836,000 | Form 4 |
10 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-04-24 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2026-03-18 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-10 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-03 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-27 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |