Packaging Corporation of America manufactures containerboard and corrugated packaging products, serving a wide range of industrial and consumer end markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | New buy | 7,866 | $1,874,310 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +254% | 27,709 | $6,602,501 | 0.0% |
| Ancora | 40 | Trimmed -9% | 4,200 | $1,000,776 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $50,001 - $100,000 | PTR |
| 2026-05-06 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-24 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-20 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-17 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.