| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-09-14 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 580,810 | $129,305,617 | Form 4 |
| 2026-09-10 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 720,804 | $159,593,041 | Form 4 |
| 2026-09-08 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 735,303 | $164,701,666 | Form 4 |
| 2026-09-03 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 534,000 | $119,104,891 | Form 4 |
| 2026-09-01 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 552,400 | $122,370,391 | Form 4 |
| 2026-08-28 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 560,100 | $123,511,813 | Form 4 |
| 2026-08-26 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 571,116 | $127,030,343 | Form 4 |
| 2026-08-24 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 400,286 | $88,183,049 | Form 4 |
| 2026-08-20 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 378,969 | $83,402,937 | Form 4 |
| 2026-08-18 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 356,050 | $76,643,506 | Form 4 |
| 2026-08-14 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 362,960 | $78,329,177 | Form 4 |
| 2026-08-12 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 501,664 | $108,145,762 | Form 4 |
| 2026-05-18 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 488,000 | $101,838,396 | Form 4 |
| 2026-05-13 | CASCADE INVESTMENT, L.L.C. | 10%-owner | 499,150 | $100,528,322 | Form 4 |
2 disclosed trade(s) by 2 filer(s).
16 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |