Roper Technologies is a diversified technology company that operates a portfolio of niche application software and engineered products businesses across many end markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ruane Cunniff / Sequoia Fund | 75 | New buy | 674,902 | $228,380,088 | 3.6% |
| Steve Cohen / Point72 | 76 | New buy | 1,100 | $372,229 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +14% | 1,974,325 | $668,091,671 | 0.9% |
| Chuck Akre / Akre Capital | 43 | Trimmed -6% | 1,176,562 | $398,136,815 | 7.8% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -95% | 700 | $236,873 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-06 | Joyce Thomas Patrick JR | director | 1,400 | $501,844 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-15 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 2 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.