Roper Technologies is a diversified technology company that operates a portfolio of niche application software and engineered products businesses across many end markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 68 | New buy | 1,729,546 | $612,017,155 | 0.8% |
| WINDACRE PARTNERSHIP LLC (auto-surfaced) | 71 | Added +142% | 7,498,000 | $2,653,242,280 | 28.4% |
| Chuck Akre / Akre Capital | 43 | Added +14% | 1,257,232 | $444,884,116 | 7.3% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-06 | Joyce Thomas Patrick JR | director | 1,400 | $501,844 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-15 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.