| Organization | Role | Period |
|---|---|---|
| House Committee on the Judiciary | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on the Judiciary — Crime and Federal Government Surveillance | Member | now |
| House Committee on the Judiciary — Oversight | Member | now |
| House Committee on Foreign Affairs — East Asia and Pacific | Member | now |
| House Committee on Foreign Affairs — Oversight and Intelligence | Ranking Member | now |
| House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | Member | now |
$ASML (4)$GD (3)$ACN (3)$ADP (3)$BRO (3)$ORCL (3)$TSCO (3)$ROP (3)$PEP (3)$GILD (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-06 | Cencora, Inc. Common Stock (COR) [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-06 | Cencora, Inc. Common Stock (COR) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-06 | $GILD | Gilead Sciences, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-06 | $GILD | Gilead Sciences, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $AXP | American Express Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $ASML | ASML Holding N.V. - New York Registry Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $AVGO | Broadcom Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | Caterpillar, Inc. Common Stock (CAT) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-31 | Cencora, Inc. Common Stock (COR) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | Chubb Limited Common Stock (CB) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | Cummins Inc. Common Stock (CMI) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-31 | GE Aerospace Common Stock (GE) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | $GD | General Dynamics Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $MCD | McDonald's Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | Motorola Solutions, Inc. Common [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | Palo Alto Networks, Inc. (PANW) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | Parker-Hannifin Corporation [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | $QCOM | QUALCOMM Incorporated - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-23 | $ACN | Accenture plc Class A Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ACN | Accenture plc Class A Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ACN | Accenture plc Class A Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ASML | ASML Holding N.V. - New York Registry Shares [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ASML | ASML Holding N.V. - New York Registry Shares [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ASML | ASML Holding N.V. - New York Registry Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ADP | Automatic Data Processing, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ADP | Automatic Data Processing, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ADP | Automatic Data Processing, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $BRO | Brown & Brown, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $BRO | Brown & Brown, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $BRO | Brown & Brown, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Cencora, Inc. Common Stock (COR) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | Cencora, Inc. Common Stock (COR) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | GE Aerospace Common Stock (GE) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | GE Aerospace Common Stock (GE) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | $GD | General Dynamics Corporation Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $GD | General Dynamics Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $MNST | Monster Beverage Corporation - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $MNST | Monster Beverage Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $MSI | Motorola Solutions, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $MSI | Motorola Solutions, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ORCL | Oracle Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ORCL | Oracle Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $ORCL | Oracle Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-23 | Palo Alto Networks, Inc. (PANW) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | Palo Alto Networks, Inc. (PANW) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-23 | $PH | Parker-Hannifin Corporation Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $PH | Parker-Hannifin Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | The Cigna Group Common Stock (CI) [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-23 | The Cigna Group Common Stock (CI) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-23 | $TJX | TJX Companies, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | $TSCO | Tractor Supply Company - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-27 | $ROP | Roper Technologies, Inc. [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | $ROP | Roper Technologies, Inc. [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | $ROP | Roper Technologies, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $ATO | Atmos Energy Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $MCK | McKesson Corporation Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $MCK | McKesson Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $PEP | Pepsico, Inc. [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $PEP | Pepsico, Inc. [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $PEP | Pepsico, Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-02 | $PEG | Public Service Enterprise Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $SO | Southern Company [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.