Cloud data warehouse and analytics platform
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Howard Marks / Oaktree | 70 | New buy | 4,800,000 | $5,678,400 | 0.0% |
| H&H International Investment, LLC (auto-surfaced) | 68 | New buy | 10,000 | $1,508,200 | 0.0% |
| Ancora | 42 | Holds (flat) | 3,112 | $469,352 | 0.0% |
| Silver Lake Group, L.L.C. (auto-surfaced) | 20 | Holds (flat) | 9,471 | $1,428,416 | 0.0% |
| Altimeter Capital Management, LP (auto-surfaced) | 69 | Trimmed -5% | 1,926,250 | $290,517,025 | 5.1% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -47% | 47,821 | $7,212,363 | 0.1% |
| Bridgewater | 55 | Trimmed -65% | 7,020 | $1,058,756 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.