| Organization | Role | Period |
|---|---|---|
| House Committee on Financial Services | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on Foreign Affairs — Africa | Member | now |
| House Committee on Foreign Affairs — Western Hemisphere | Chair | now |
| House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions | Member | now |
| House Committee on Financial Services — Capital Markets | Member | now |
| House Committee on Financial Services — Housing and Insurance | Member | now |
$BEP (7)$UNH (3)$WHR (3)$VOYG (2)$CRM (2)$DDOG (2)$QCOM (2)$CARR (2)$URI (2)$FDX (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-15 | $VOYG | Voyager Technologies, Inc. Class A Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-06-04 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-04 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-06-04 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-03 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-03 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | Biogen Inc. - Common Stock (BIIB) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-06-02 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | $CRM | Salesforce, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-29 | $BEP | Brookfield Renewable Partners L.P. Limited Partnership Units [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | International Business Machines [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-05-21 | International Business Machines [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-05-19 | $DDOG | Datadog, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-19 | $DDOG | Datadog, Inc. - Class A Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-13 | $QCOM | QUALCOMM Incorporated - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-13 | $QCOM | QUALCOMM Incorporated - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-12 | Biogen Inc. - Common Stock (BIIB) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-12 | Sherwin-Williams Company (SHW) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-12 | Sherwin-Williams Company (SHW) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-11 | Biogen Inc. - Common Stock (BIIB) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-11 | Biogen Inc. - Common Stock (BIIB) [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-05-11 | $WHR | Whirlpool Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-11 | $WHR | Whirlpool Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-01 | $CARR | Carrier Global Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | $CARR | Carrier Global Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-04-24 | $URI | United Rentals, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-22 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-22 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-20 | Sherwin-Williams Company (SHW) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-04-20 | Sherwin-Williams Company (SHW) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-17 | Amgen Inc. - Common Stock (AMGN) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-04-17 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-04-14 | $VOYG | Voyager Technologies, Inc. Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-06 | $MRVL | Marvell Technology, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-04-06 | $CRM | Salesforce, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-25 | $FDX | FedEx Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-25 | $URI | United Rentals, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | Amgen Inc. - Common Stock (AMGN) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-24 | GE Aerospace Common Stock (GE) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-24 | Honeywell International Inc. (HON) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-19 | $BA | Boeing Company [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $BA | Boeing Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Citigroup, Inc. Common Stock (C) [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-03-19 | Citigroup, Inc. Common Stock (C) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-19 | $GLW | Corning Incorporated Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $GLW | Corning Incorporated Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $FDX | FedEx Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $GS | Goldman Sachs Group, Inc. [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $GS | Goldman Sachs Group, Inc. [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $NVR | NVR, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $PTON | Peloton Interactive, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $PTON | Peloton Interactive, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $RH | RH Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $RH | RH Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $ULTA | Ulta Beauty, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | $VG | Venture Global, Inc. Class A common stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $WHR | Whirlpool Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Whirlpool Corporation Common [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.