Sector: consumershopping
52-week range: 59.3498.56
Somnigroup International designs, manufactures and retails mattresses and bedding products under brands including Tempur-Pedic and Sealy, and operates the Mattress Firm retail chain.
5 tracked filer(s) hold this · 2 opened, 0 added, 3 trimmed in 30-SEP-2026
Aggregate 13FScore 62 — mean of 5 scored holder(s) · buyers (new/add) avg 66. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Stanley Druckenmiller / Duquesne | 91 | New buy | 993,600 | $61,712 | 1.4% |
| Ancora | 42 | New buy | 716 | $44,486 | 0.0% |
| Daniel Loeb / Third Point | 39 | Trimmed -30% | 1,800,000 | $111,798,000 | 2.4% |
| Steve Cohen / Point72 | 75 | Trimmed -25% | 2,160,327 | $134,177,910 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -96% | 5,500 | $341,605 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-08-27 | THOMPSON SCOTT L | director+officer | 30,000 | $1,885,314 | Form 4 |
9 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-07-30 | April McClain Delaney MD06 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-22 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-12 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
3 disclosed trade(s) by 1 filer(s).