Sector: consumershopping
52-week range: 60.3998.56
Somnigroup International designs, manufactures and retails mattresses and bedding products under brands including Tempur-Pedic and Sealy, and operates the Mattress Firm retail chain.
6 tracked filer(s) hold this · 1 opened, 2 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 53 — mean of 6 scored holder(s) · buyers (new/add) avg 57. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | New buy | 6,036 | $473,222 | 0.0% |
| Daniel Loeb / Third Point | 39 | Added +13% | 2,570,769 | $201,548,290 | 4.3% |
| Steve Cohen / Point72 | 76 | Added +30% | 2,878,441 | $225,669,774 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -20% | 135,728 | $10,641,075 | 0.0% |
| Louis Bacon / Moore | 53 | Trimmed -67% | 2,965 | $232,456 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -92% | 13,542 | $1,061,693 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-08-27 | THOMPSON SCOTT L | director+officer | 30,000 | $1,885,314 | Form 4 |
9 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-07-30 | April McClain Delaney MD06 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-22 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-12 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
2 disclosed trade(s) by 1 filer(s).