Sector: consumershopping
Somnigroup International designs, manufactures and retails mattresses and bedding products under brands including Tempur-Pedic and Sealy, and operates the Mattress Firm retail chain.
7 tracked filer(s) hold this · 0 opened, 0 added, 5 trimmed in 31-MAR-2026
Aggregate 13FScore 56 — mean of 7 scored holder(s). Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Linonia Partnership LP (auto-surfaced) | 52 | Holds (flat) | 8,782,011 | $649,166,253 | 12.1% |
| ABRAMS CAPITAL MANAGEMENT, L.P. (auto-surfaced) | 85 | Holds (flat) | 5,798,776 | $428,645,522 | 9.2% |
| Daniel Loeb / Third Point | 42 | Trimmed -33% | 2,270,769 | $167,855,244 | 8.1% |
| WINDACRE PARTNERSHIP LLC (auto-surfaced) | 71 | Trimmed -12% | 8,222,760 | $607,826,419 | 6.5% |
| Darsana Capital Partners LP (auto-surfaced) | 55 | Trimmed -11% | 2,655,469 | $196,292,268 | 4.2% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -19% | 178,797 | $13,216,674 | 0.1% |
| Louis Bacon / Moore | 56 | Trimmed -69% | 8,970 | $663,062 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
7 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-22 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-12 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
2 disclosed trade(s) by 1 filer(s).