Electric utility holding company (Southeast US)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 65,000,000 | $65,774,926 | 0.8% |
| Steve Cohen / Point72 | 76 | Added +66% | 61,341,000 | $67,597,777 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +86% | 274,500 | $26,272,395 | 0.0% |
| Bridgewater | 56 | Added +44% | 16,972 | $1,624,390 | 0.0% |
| Ancora | 40 | Trimmed -12% | 9,617 | $920,441 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -62% | 20,800 | $1,990,768 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.