Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2025-09-23 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-09-23 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.