Albertsons Companies, Inc., through its subsidiaries, operates in the food and drug retail industry in the United States.
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2025-08-26 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-01-24 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.