Sector: saas
Conviction from: NASDAQS&PSerenity
Tradable on: Bitget →
52-week range: 85.68250.80
Provides a cloud-native cybersecurity platform, led by its Falcon software, that delivers endpoint protection, threat intelligence, and security operations services.
5 tracked filer(s) hold this · 0 opened, 3 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 50. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 53 | Added +508% | 6,240 | $4,761,994 | 0.1% |
| Bridgewater | 56 | Added +520% | 24,845 | $18,960,213 | 0.1% |
| Ancora | 40 | Added +11% | 906 | $691,241 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -47% | 144,800 | $110,502,672 | 0.2% |
| Steve Cohen / Point72 | 76 | Trimmed -12% | 118,400 | $90,355,776 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
6 disclosed trade(s) by 3 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-17 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-15 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
17 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Bullish · 2 mention(s), 1 personal-position post(s) · first 2026-02-21 · last 2026-09-15
“@MarkosAAIG Wow 75% is really amazing! Congrats.
It’s a lot rarer to be green, especially by so much given the recent crash in FinX favorite names like $HOOD, high beta, software and just recently cybersecurity like $CRWD” post →
All 2 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-09-15T00:41:38 | I've seen comments from Jim Cramer today supporting hedge funds that short Leopold's "nonsense" $SNDK / $DRAM / SK Hynix type calls.
As well Cramer calling $CRWD a "Must Buy".
I'm not sure if Jim Cramer sees a $241B company labelled "Cybersecurity" and thinks of it as safe... while ignoring … → · 1195 likes · 408,780 views |
| 2026-02-21 | @MarkosAAIG Wow 75% is really amazing! Congrats.
It’s a lot rarer to be green, especially by so much given the recent crash in FinX favorite names like $HOOD, high beta, software and just recently cybersecurity like $CRWD → · 18 likes · 10,521 views |
| Report | Date | Stance |
|---|
| #128 — Protection Matters: Cybersecurity's Winners and Losers | 2026-08-07 | WATCH |
| #127 — All Along the AI Watchtower | 2026-07-20 | WATCH |
| #115 — Semis Memo: Muscle Memory | 2026-01-26 | WATCH |