Operates a local-commerce platform connecting consumers with restaurants and retailers for on-demand delivery and pickup of food, groceries, and other goods.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 106 | $19,456 | 0.0% |
| Louis Bacon / Moore | 52 | New buy | 7,196 | $1,320,826 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +134% | 549,421 | $100,846,225 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +30% | 39,800 | $7,305,290 | 0.0% |
| Bridgewater | 55 | Added +126% | 53,308 | $9,784,683 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -1% | 246,996 | $45,336,116 | 0.5% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -27% | 38,500,000 | $36,698,200 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -64% | 8,500,000 | $8,106,149 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-28 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-09 | Tim Moore NC14 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-29 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-11 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-15 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-06 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-18 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-18 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-28 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-06 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| … 1 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,061 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| … 6 older trade(s) on the full page | ||||
“Nikkei - $JD E-Commerce Giant CEO warns "Robots Will Replace 700,000 Delivery Workers". Per FT's earlier piece last month: The 700,000 delivery personnel working for the firm will be replaced by robots, highlighting how rapid automation has become a new threat to China's already severe job market. Liu Qiangdong, revealed that the company has signed contracts with approximately 120 schools to re…” post →
| Date | Tweet |
|---|---|
| 2026-07-04T21:44:39 | Nikkei - $JD E-Commerce Giant CEO warns "Robots Will Replace 700,000 Delivery Workers". Per FT's earlier piece last month: The 700,000 delivery personnel working for the firm will be replaced by robots, highlighting how rapid automation has become a new threat to China's already severe job market.… → · 882 likes · 414,771 views |
| Report | Date | Stance |
|---|---|---|
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.