Fabrinet — optical/electronic manufacturing (800G AI optics)
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-04 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Gilbert Cisneros CA31 | BUY | $15,001 - $50,000 | PTR |
| 2026-03-24 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
“I personally think $SIVE can be the next $LITE. In the past few months alone, we've seen: 1. Partnerships with O-Net pushing ELS into mass production 2. $JBL 1.6T LRO mass production signals with "relatively dramatic moats" for pluggables using Sivers. 3. $GFS SCALE reference level laser for hyperscalers with pluggable, NPO, CPO. -> -> where $AMD and others went to GFS for CPO. 4. Ayar, which j…” post →
| Date | Tweet |
|---|---|
| 2026-07-06T08:25:00 | I personally think $SIVE can be the next $LITE. In the past few months alone, we've seen: 1. Partnerships with O-Net pushing ELS into mass production 2. $JBL 1.6T LRO mass production signals with "relatively dramatic moats" for pluggables using Sivers. 3. $GFS SCALE reference level laser for hype… → · 1927 likes · 788,625 views |
| 2026-05-20 | $SIVE is nominating two new board members today. It's very highly telling since the newcomers have acquisition backgrounds from: -> Head of M&A at Ericsson / Advisor at Verdane, focusing on M&A / Deutsche Bank. -> CFO from HMS / Axholmen and Celerant Consulting around M&A/strategy. The bull … → · 853 likes · 403,239 views |
| 2026-04-24 | Just putting out there... Would have been +15.02% in 2W equal-weighted return. On 30 different stocks... mostly medium-large cap. 1. $INTC +29.62% 2. $MRVL +40.95% 3. $TSM +4.72% 4. $COHR +18.9% 5. $RKLB +26.76% 6. $DRAM +12.29% 7. $AVGO +18.32% 8. $AMZN +9.17% 9. $ARM +36.6% 10. $TSEM -1.25% 11… → · 1643 likes · 317,745 views |
| 2026-04-20 | Global Foundries photonics/CPO ecosystem list: 1. $GFS - $30.5B 2. $CDNS - $85.9B 3. $SEIGY - $217.2B 4. $SNPS - $84B 5. $KEYS - $57.3B 6. $ATEYY - $130.4B 7. RoboTechnik (ficonTEC) - $11.4B 8. $GLW - $141.2B 9. $LITE - $63.8B 10. $SIVE - $950m 11. $FN - $24.7B 12. $ASX - $63.3B For publicly trad… → · 1135 likes · 207,635 views |
| 2026-03-25 | @QuantumDom It’s like $NVDA, there’s a whole ecosystem but sometimes the largest beneficiary is the direct GPU or Laser supplier like $SIVE or $LITE. Instead of the $POET, $FN type companies. There’s some high margin exceptions like Eoptolink → · 43 likes · 6,116 views |
from2028 — cross-site stock view. Rebuilt at publish time.