Operates vehicle-rental businesses worldwide under the Hertz, Dollar and Thrifty brands, renting cars and light trucks to leisure and business customers.
2 listed classes/securities ($HTZ, $HTZWW) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $HTZWW | *W EXP 06/30/205 | 42806J148 | review | 1 | $2,896,765 |
| $HTZ NASDAQ | COM NEW | 42806J700 | energygrid | 2 | $1,380,116 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Holds (flat) | 321,027 | $536,115 | 0.0% |
| Daniel Loeb / Third Point | 39 | Trimmed -16% | 3,329,615 | $2,896,765 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -19% | 505,390 | $844,001 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-02 | SCHEDULE 13D/A | CK Amarillo LP | 58.1% | Med | filing |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.